Black & Decker's final match saw them putting out an unfamiliar team (did someone shout ringers?)which duly dispatched the once again woeful Firparnians.
Report if I can rememeber (and can be bothered...a year on I can't) to follow...
Scores level ?!?
| Batting | ||
|---|---|---|
| 1. Ian Hanstock | 2 | |
| 2. Alex Farnsworth | 7 | |
| 3. Jason Hutchinson | 31 | |
| 4. Tim Cutts | 10 | |
| 5. Ian Kassell | 18 | |
| 6. Simon Honeybone | 24 | |
| 7. Paul Stasi | 0 | |
| 8. Richard Powell | 20 | |
| 9. Simon France | 6 | |
| 10. Andy Smedley | 0* | |
| 11. Sam Butler | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Simon France | 9 | 2 | 41 | 1 |
| Richard Powell | 3 | 0 | 24 | 0 |
| Andy Smedley | 5 | 0 | 37 | 0 |
| Sam Butler | 2 | 0 | 27 | 0 |
| Simon Honeybone | 2 | 0 | 11 | 0 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| Jason Hutchinson | 1 |
| Simon France | 1 |
| Stumpings | |
| None | |