Firps first (and maybe only) win of the season.
Writing several weeks after the event, and not having been present, reports indicate that without the late slog from Eyam (with Dean being the main recipient of the long handle in this instance), a very modest total would have been produced.
As it was, Firps made heavy weather of the reply against a young Eyam attack, but another solid half-century from Hanstock laid the platform for victory, achieved with 10 balls to spare.
| Batting | ||
|---|---|---|
| 1. Andrew Holden | 15 | |
| 2. Martin Hanstock | 50 | |
| 3. Alex Farnsworth | 16 | |
| 4. John King | 0 | |
| 5. Jason Hutchinson | 8* | |
| 6. Paul Stasi | 22 | |
| 7. Dean Woodcock | 13 | |
| 8. Andy Smedley | 2 | |
| 9. Sam Butler | 1* | |
| 10. Dave Harrison | ||
| 11. Brian Knowles | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Dave Harrison | 8 | 5 | 5 | 1 |
| Brian Knowles | 8 | 1 | 14 | 2 |
| Andy Smedley | 8 | 3 | 13 | 0 |
| Dean Woodcock | 8 | 0 | 53 | 2 |
| Sam Butler | 4 | 0 | 29 | 0 |
| Andrew Holden | 4 | 0 | 20 | 1 |
| Catches | |
|---|---|
| Andrew Holden | 1 |
| John King | 1 |
| Dean Woodcock | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |