A thoroughly dismal game from start to finish.
We don't have the bowling figures as their scorer cleared off early, but whatever rubbish they were, Firps never recovered from an appalling early order collapse, partly from some short-pitching tosspot who thought he was quick in his sad little mind. This led Harley to bring on wheelie-bin bowling to try and make a sorry game of it.
Pathetic really. Poor batting, average bowling and a complete waste of a Sunday afternoon.
| Batting | ||
|---|---|---|
| 1. Mark Banister | 0 | |
| 2. Simon France | 6 | |
| 3. Alex Farnsworth | 1 | |
| 4. Jason Hutchinson | 0 | |
| 5. John King | 4 | |
| 6. Andrew Holden | 27 | |
| 7. Dean Woodcock | 50 | |
| 8. Andy Smedley | 11 | |
| 9. Dave Harrison | 28* | |
| 10. Brian Knowles | 2 | |
| 11. Ian Kassell | 1 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| None | ||||
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |