Firps were never in the hunt with a shoddy fielding performance and another overall inept display.
Losing the toss and being put in the field, Kiveton scored steadily throughout, and a last 15 over onslaught meant Firps were chasing an unassailable total of 195.
Another excellent 50 from Martin Hanstock made the total respectable in the end, but Kiveton were simply much younger, fitter and better cricketers than a very old-looking Old Firparnians.
| Batting | ||
|---|---|---|
| 1. Martin Hanstock | 57 | |
| 2. Alex Farnsworth | 14 | |
| 3. Shaf Rehman | 1 | |
| 4. Ian Kassell | 0 | |
| 5. Andrew Holden | 8 | |
| 6. Paul Stasi | 5 | |
| 7. Jason Hutchinson | 10 | |
| 8. Dave Harrison | 6 | |
| 9. Sam Butler | 12 | |
| 10. Simon France | 24* | |
| 11. Brian Knowles | 1* | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Dave Harrison | 8 | 3 | 19 | 1 |
| Brian Knowles | 8 | 1 | 33 | 0 |
| Shaf Rehman | 6 | 2 | 24 | 2 |
| Sam Butler | 4 | 0 | 29 | 0 |
| Andrew Holden | 6 | 1 | 33 | 2 |
| Simon France | 8 | 0 | 52 | 1 |
| Catches | |
|---|---|
| Shaf Rehman | 1 |
| Jason Hutchinson | 1 |
| Dave Harrison | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |